The Definitive History of the Tuscola & Saginaw Bay Railway Inc. 1977-2006
Home |
Trains | History of the Tuscola & Saginaw Bay Railway | Locomotives & Equipment

This article is a dynamically growing, foundational piece of content focused on providing historical accuracy with details. I'm not a professional historian, just a railroad enthusiast. If you can contribute to the accuracy and growth of this content, or have relevant documents, images, or knowledge of the Tuscola & Saginaw Bay Railway, please Contact Me. I don't always get things right, but I want to.
- Last Updated: August 29, 2026
- This article will update when progress is made.
Locomotives Roster
The Tuscola & Saginaw Bay Railway primarily operated a small, varied fleet of locomotives, freight cars and maintenance of ways equipment (MoW). This included both owned and leased equipment. Throughout its history, TSBY only regularly operated a select few of it diesel locomotives. The following table includes acquired, purchased and state-assigned assets only.
| Make | Model | Number | S/N | Build Date | Former Road | Disposition | Notes |
|---|---|---|---|---|---|---|---|
| ALCO | RS-1 | 2394 | 79572 | ATSF | Corkpine Express, Chopped Nose | ||
| ALCO | RS-2 | 466 | 73645 | D&M 466 | Sold to Michigan Southern and Scraped | C.M. Ritter | |
| ALCO | RS-3 | 1508 | 80735 | ||||
| ALCO | S-3 | 10 | AA | ||||
| EMD | GP-9 | 5967 | 20876 | B&O 5967 | Unknown | Never used by TSBY | |
| EMD | GP-9 | 6515 | 22989 | B&O 6515 | Unknown | Never used by TSBY | |
| EMD | GP-9 | 6541 | 23015 | B&0 6541 | Unknown | Never used by TSBY | |
| EMD | GP-35 | 385 | 28991 | March 1964 | AA 385 | Transferred to GLC 2006 | The Elmira |
| EMD | GP-35 | 386 | 28992 | March 1964 | AA 386 | Scraped 1986 | |
| EMD | GP-35 | 387 | 28993 | March 1964 | AA 387 | Scraped 1996 | |
| EMD | GP-35 | 388 | 28994 | April 1964 | AA 388 | Transferred to GLC 2006 and Scrapped | City of Petoskey |
| EMD | GP-35 | 389 | 28995 | April 1964 | AA 389 | Transferred to GLC 2006 and Scrapped | City of Traverse City |
| EMD | GP-35 | 390 | 28996 | April 1964 | AA 390 | Transferred to GLC 2006 | City of Durand |
| EMD | GP-35 | 391 | 28997 | May 1964 | AA 391 | Transferred to GLC 2006 | City of Owosso |
| EMD | GP-35 | 392 | 28998 | May 1964 | AA 392 | Transferred to GLC 2006 | City of Mt Pleasant |
| EMD | GP-35 | 393 | 28999 | June 1964 | AA 393 | Transferred to GLC 2006 | City of Cadillac |
| EMD | GP-35 | 394 | 29000 | June 1964 | AA 394 | Transferred to GLC 2006 | City of Clare |
| EMD | GP-35 | 2646 | 29901 | January 1965 | SOU 2646, NS 2646 | Sold to Eastern Idaho Railroad | High Hood |
| EMD | GP-35 | 2648 | 29903 | January 1965 | SOU 2681, NS 2684 | Transferred to GLC 2006 and Scrapped 2018 | City of Howell, High Hood |
| EMD | GP-35 | 2681 | 29936 | March 1965 | SOU 2681, NS 2681 | Transferred to GLC 2006 | High Hood |
| EMD | NW-2u | 1977 | 1695 | UP 1034 | Transferred to GLC 2006 | City of Vassar | |
| GE | 25T | 2126 | 31777 | January 1953 | Petoskey Portland Cement | Transferred to GLC 2006 | Shop Switcher |
Freight Cars Roster
TSBY owned a small fleet of its own freight cars and also leased others to meet the needs of its customers. Most of the freight car roster included;
Covered Hoppers: The railway took delivery of 50 ACF covered hoppers in the summer of 1979 and another group of 50 (grey) covered hoppers (built by Richmond Tank Car) in 1980. At there peek, TSBY had a total of at least 100 owned cars just for grain products. Additional covered hoppers were also leased from Chicago Refrigerator Dispatch in the 1980s.
Insulated Boxcar: It is believed that at least one car, of Reading ancestry, was purchased to handle traffic from a local pickle company.
Refrigerator Cars: 11 refrigerator cars (originally from American Refrigerator Transit) were also acquired to serve the Dykhouse Pickle Co. of Vassar.
| Make | Model | Quantity | Reporting Marks | AAR Type | AAR Class | Plate | Notes |
|---|---|---|---|---|---|---|---|
| Manufactur Name Here | Model Name Here | 0000 | TSBY 000000-000000 | C113 | |||
MoW Equipment Roster
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Frequently Asked Questions
Question
Answer